<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awake In America &#187; Fatigue</title>
	<atom:link href="http://awakeinamerica.info/Topics/health/fatigue-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://awakeinamerica.info</link>
	<description>Helping others sleep better every night!</description>
	<lastBuildDate>Sat, 21 Jan 2012 04:08:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Knowing the difference between cold symptoms and H1N1 flu symptoms may help you stay safe</title>
		<link>http://awakeinamerica.info/2009/top-news/h1n1-symptom-reference-chart/</link>
		<comments>http://awakeinamerica.info/2009/top-news/h1n1-symptom-reference-chart/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[aches and pains]]></category>
		<category><![CDATA[chest discomfort]]></category>
		<category><![CDATA[chills]]></category>
		<category><![CDATA[dry cough]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[flu symptoms]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[high fever]]></category>
		<category><![CDATA[non-mucus producing cough]]></category>
		<category><![CDATA[non-productive cough]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[sneezing]]></category>
		<category><![CDATA[stuffy nose]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[tiredness]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2009/top-news/h1n1-symptom-reference-chart/</guid>
		<description><![CDATA[THIS IS A KEEPER TO REFER TO NOW THAT THE H1N1 FLU is about to be upon us. We need to be on top of it, with regards to information and preparedness.

Here is a comparison of H1N1 virus symptoms to those of normal cold symptoms.<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2009/top-news/h1n1-symptom-reference-chart/' addthis:title='Knowing the difference between cold symptoms and H1N1 flu symptoms may help you stay safe '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2009/top-news/h1n1-symptom-reference-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPAP use leads to less complaints of fatigue &amp; tiredness in people with sleep apnea</title>
		<link>http://awakeinamerica.info/2009/top-news/cpap-bipap-use-leads-to-well-rested-apneics/</link>
		<comments>http://awakeinamerica.info/2009/top-news/cpap-bipap-use-leads-to-well-rested-apneics/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 14:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[lack of energy]]></category>
		<category><![CDATA[Michael S. Aldrich Sleep Disorders Laboratory]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[polysomnogram]]></category>
		<category><![CDATA[polysomnography]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[Ronald D. Chervin MD]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[sleepiness]]></category>
		<category><![CDATA[tiredness]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2009/top-news/cpap-bipap-use-leads-to-well-rested-apneics/</guid>
		<description><![CDATA[Results of a study published in the June 15, 2009 issue of the Journal of Clinical Sleep Medicine show that complaints of fatigue and tiredness in patients with obstructive sleep apnea (OSA) improved significantly with good adherence to continuous positive airway pressure (CPAP) therapy, suggesting that — like the symptom of excessive daytime sleepiness — these complaints are important symptoms of obstructive sleep apnea.

The results demonstrate good adherence to CPAP therapy for an average of five or more hours per night resolved baseline complaints of fatigue in 45 of 80 participants (56 percent), tiredness in 56 of 96 participants (58 percent) and sleepiness in 48 of 72 participants (67 percent); improvement of each symptom was significantly better among CPAP-adherent participants than among inadequately treated subjects. A baseline complaint of lack of energy also was resolved in 47 of 100 participants with good CPAP adherence, but this improvement failed to reach statistical significance when compared with inadequately treated participants.<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2009/top-news/cpap-bipap-use-leads-to-well-rested-apneics/' addthis:title='CPAP use leads to less complaints of fatigue &#38; tiredness in people with sleep apnea '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2009/top-news/cpap-bipap-use-leads-to-well-rested-apneics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study takes a step toward better defining fatigue</title>
		<link>http://awakeinamerica.info/2008/top-news/study-takes-a-step-toward-better-defining-fatigue/</link>
		<comments>http://awakeinamerica.info/2008/top-news/study-takes-a-step-toward-better-defining-fatigue/#comments</comments>
		<pubDate>Tue, 20 May 2008 12:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Cephalon]]></category>
		<category><![CDATA[Charles Cleeland]]></category>
		<category><![CDATA[decreased interest]]></category>
		<category><![CDATA[difficulty concentrating]]></category>
		<category><![CDATA[difficulty thinking]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[fatigue definition]]></category>
		<category><![CDATA[Ibrahima Gning]]></category>
		<category><![CDATA[lack of motivation]]></category>
		<category><![CDATA[loss of energy]]></category>
		<category><![CDATA[loss of strength]]></category>
		<category><![CDATA[M. D. Anderson Cancer Center]]></category>
		<category><![CDATA[Margaret H. White B.A.]]></category>
		<category><![CDATA[no energy]]></category>
		<category><![CDATA[overwhelming need to rest]]></category>
		<category><![CDATA[Ph.D.]]></category>
		<category><![CDATA[Shannon Burkett Ph.D.]]></category>
		<category><![CDATA[social activities]]></category>
		<category><![CDATA[tiredness]]></category>
		<category><![CDATA[University of Texas]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2008/top-news/study-takes-a-step-toward-better-defining-fatigue/</guid>
		<description><![CDATA[In the study, patients reported a loss of strength or energy that included feelings of tiredness or weakness, which may progress to exhaustion, and lack of energy and stamina.

Because of the qualitative technique that Williams and her team used, their dialogues with patients revealed comments such as, "I don't have a body part that is tired. My whole body is tired", "I just have a weak feeling ... pretty well all over", and "Fatigue to me is just a feeling of no energy."<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2008/top-news/study-takes-a-step-toward-better-defining-fatigue/' addthis:title='Study takes a step toward better defining fatigue '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2008/top-news/study-takes-a-step-toward-better-defining-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress, fatigue self-test tested in undersea mission</title>
		<link>http://awakeinamerica.info/2007/top-news/stress-fatigue-self-test-tested-undersea-mission/</link>
		<comments>http://awakeinamerica.info/2007/top-news/stress-fatigue-self-test-tested-undersea-mission/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 20:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[David Dinges]]></category>
		<category><![CDATA[deprivation]]></category>
		<category><![CDATA[EVA]]></category>
		<category><![CDATA[extravehicular activities]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[high level tasks]]></category>
		<category><![CDATA[lunar exploration]]></category>
		<category><![CDATA[lunar missions]]></category>
		<category><![CDATA[mental workload]]></category>
		<category><![CDATA[moon walks]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NEEMO]]></category>
		<category><![CDATA[NSBRI]]></category>
		<category><![CDATA[phsicasl workload]]></category>
		<category><![CDATA[questionnaires]]></category>
		<category><![CDATA[simulate moon walks]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>
		<category><![CDATA[work environment]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2007/top-news/stress-fatigue-self-test-tested-undersea-mission/</guid>
		<description><![CDATA[An undersea mission simulating the space environment will provide data for development of tools to quickly assess stress, fatigue and cognitive fitness in preparation for performing critical mission tasks.<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2007/top-news/stress-fatigue-self-test-tested-undersea-mission/' addthis:title='Stress, fatigue self-test tested in undersea mission '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2007/top-news/stress-fatigue-self-test-tested-undersea-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

