<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awake In America &#187; Insomnia</title>
	<atom:link href="http://awakeinamerica.info/Topics/health/insomnia/feed/" rel="self" type="application/rss+xml" />
	<link>http://awakeinamerica.info</link>
	<description>Helping others sleep better every night!</description>
	<lastBuildDate>Sat, 21 Jan 2012 04:08:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Study says tart cherry juice may be insomnia aid</title>
		<link>http://awakeinamerica.info/2010/top-news/tart-cherry-juice-may-help-insomnia/</link>
		<comments>http://awakeinamerica.info/2010/top-news/tart-cherry-juice-may-help-insomnia/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 17:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[canandaiua]]></category>
		<category><![CDATA[journal of medicinal food]]></category>
		<category><![CDATA[melatonin]]></category>
		<category><![CDATA[sleep aid]]></category>
		<category><![CDATA[sleep disruptions]]></category>
		<category><![CDATA[sleep solutions]]></category>
		<category><![CDATA[sleep-wake cycles]]></category>
		<category><![CDATA[sleep-wake patterns]]></category>
		<category><![CDATA[sleepiness]]></category>
		<category><![CDATA[tart chweeries]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>
		<category><![CDATA[va center]]></category>
		<category><![CDATA[wakefulness]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2010/top-news/tart-cherry-juice-may-help-insomnia/</guid>
		<description><![CDATA[Drinking tart cherry juice may help reduce the severity of insomnia and time spent awake after going to sleep, according to a published study<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2010/top-news/tart-cherry-juice-may-help-insomnia/' addthis:title='Study says tart cherry juice may be insomnia aid '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2010/top-news/tart-cherry-juice-may-help-insomnia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insomnia is bad for the heart</title>
		<link>http://awakeinamerica.info/2009/top-news/insomnia-is-bad-for-the-heart/</link>
		<comments>http://awakeinamerica.info/2009/top-news/insomnia-is-bad-for-the-heart/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[cardiac disease]]></category>
		<category><![CDATA[cardiac problems]]></category>
		<category><![CDATA[chronic insomniacs]]></category>
		<category><![CDATA[difficulty falling asleep]]></category>
		<category><![CDATA[heart damage]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[insomniacs]]></category>
		<category><![CDATA[journal Sleep]]></category>
		<category><![CDATA[night-time blood pressure]]></category>
		<category><![CDATA[non-insomniacs]]></category>
		<category><![CDATA[regular sleepers]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[sleep-wake cycle]]></category>
		<category><![CDATA[sound sleepers]]></category>
		<category><![CDATA[staying asleep]]></category>
		<category><![CDATA[Université de Montréal]]></category>
		<category><![CDATA[University of Montreal]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2009/top-news/insomnia-is-bad-for-the-heart/</guid>
		<description><![CDATA[Can't sleep at night? A new study published in the journal Sleep has found people who suffer from insomnia have higher night-time blood pressure, which can lead to cardiac problems.

The investigation, which measured the 24-hour blood pressure of insomniacs compared to sound sleepers, was conducted by researchers from the Université de Montréal, its affiliated Hôpital du Sacré-Cour de Montréal Sleep Disorders Centre, and the Université Laval.<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2009/top-news/insomnia-is-bad-for-the-heart/' addthis:title='Insomnia is bad for the heart '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2009/top-news/insomnia-is-bad-for-the-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet-based intervention may improve insomnia</title>
		<link>http://awakeinamerica.info/2009/top-news/internet-based-intervention-may-improve-insomnia/</link>
		<comments>http://awakeinamerica.info/2009/top-news/internet-based-intervention-may-improve-insomnia/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[bedroom]]></category>
		<category><![CDATA[daytime napping]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[face-to-face cognitive behavioral therapy]]></category>
		<category><![CDATA[improve patients' sleep]]></category>
		<category><![CDATA[insomnia disorder]]></category>
		<category><![CDATA[insomnia intervention]]></category>
		<category><![CDATA[Internet intervention]]></category>
		<category><![CDATA[Lee M. Ritterband]]></category>
		<category><![CDATA[psychological disorder]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[sleep difficulties]]></category>
		<category><![CDATA[University of Virginia]]></category>
		<category><![CDATA[watching television]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2009/top-news/internet-based-intervention-may-improve-insomnia/</guid>
		<description><![CDATA[An online insomnia intervention based on established face-to-face cognitive behavioral therapy techniques appears to improve patients’ sleep, according to a report in the July, 2009 issue of Archives of General Psychiatry, one of the JAMA/Archives journals.

About one-third of adults report symptoms of insomnia and approximately 10 percent meet diagnostic criteria for an insomnia disorder, according to background information in the article. The condition decreases quality of life, impairs daytime functioning, has personal and public health consequences and results in an estimated $41 billion in reduced productivity every year.<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2009/top-news/internet-based-intervention-may-improve-insomnia/' addthis:title='Internet-based intervention may improve insomnia '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2009/top-news/internet-based-intervention-may-improve-insomnia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive behavior therapy may help long-term insomnia</title>
		<link>http://awakeinamerica.info/2009/top-news/best-way-to-treat-long-term-short-term-insomnia/</link>
		<comments>http://awakeinamerica.info/2009/top-news/best-way-to-treat-long-term-short-term-insomnia/#comments</comments>
		<pubDate>Fri, 22 May 2009 22:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[additional studies]]></category>
		<category><![CDATA[CBT]]></category>
		<category><![CDATA[Charles M. Morin]]></category>
		<category><![CDATA[clinical management of insomnia]]></category>
		<category><![CDATA[cognitive behavior therapy]]></category>
		<category><![CDATA[daytime functioning]]></category>
		<category><![CDATA[fall asleep]]></category>
		<category><![CDATA[insomnia sufferers]]></category>
		<category><![CDATA[major depression and hypertension]]></category>
		<category><![CDATA[misconceptions about sleep]]></category>
		<category><![CDATA[persistent insomnia]]></category>
		<category><![CDATA[reduced quality of life]]></category>
		<category><![CDATA[remission]]></category>
		<category><![CDATA[short-term insomnia]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep efficiency]]></category>
		<category><![CDATA[sleep medications]]></category>
		<category><![CDATA[time awake after falling to sleep]]></category>
		<category><![CDATA[treatments]]></category>
		<category><![CDATA[zolpidem]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2009/top-news/best-way-to-treat-long-term-short-term-insomnia/</guid>
		<description><![CDATA[For patients with persistent insomnia, a combination of cognitive behavior therapy (CBT) and the medication zolpidem for six weeks was associated with improvement in sleep, although for a longer treatment period CBT alone was more beneficial, according to a study in the May 20, 2009 issue of JAMA.

Insomnia is a prevalent public health problem affecting large segments of the population on a situational, recurrent, or chronic basis.<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2009/top-news/best-way-to-treat-long-term-short-term-insomnia/' addthis:title='Cognitive behavior therapy may help long-term insomnia '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2009/top-news/best-way-to-treat-long-term-short-term-insomnia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves Edluar as short-term treatment of insomnia</title>
		<link>http://awakeinamerica.info/2009/top-news/fda-approves-edluar-short-term-treatment-insomnia/</link>
		<comments>http://awakeinamerica.info/2009/top-news/fda-approves-edluar-short-term-treatment-insomnia/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 13:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[chronic insomnia]]></category>
		<category><![CDATA[Edluar]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[insomnia sufferers]]></category>
		<category><![CDATA[Meda Pharmaceuticals]]></category>
		<category><![CDATA[normal sleep patterns]]></category>
		<category><![CDATA[oral mucosa]]></category>
		<category><![CDATA[Orexo]]></category>
		<category><![CDATA[product labeling]]></category>
		<category><![CDATA[proper night's sleep]]></category>
		<category><![CDATA[short-term insomnia]]></category>
		<category><![CDATA[short-term treatment]]></category>
		<category><![CDATA[sleep disturbances]]></category>
		<category><![CDATA[sleep initiation]]></category>
		<category><![CDATA[stay asleep]]></category>
		<category><![CDATA[sublingual administration]]></category>
		<category><![CDATA[Sublinox]]></category>
		<category><![CDATA[transient insomnia]]></category>
		<category><![CDATA[Uppsala Sweden]]></category>
		<category><![CDATA[zolpidem]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2009/top-news/fda-approves-edluar-short-term-treatment-insomnia/</guid>
		<description><![CDATA[Orexo has announced the U.S. Food and Drug Administration (FDA) has approved Edluar (formerly Sublinox) 5 mg and 10 mg sublingual tablets for the short-term treatment of insomnia characterized by difficulties with sleep initiation.

Meda, Orexo’s partner, acquired exclusive worldwide commercial licensing for Edluar in 2008 with expectations to launch the product in the U.S. market during the second half of 2009. Orexo will receive royalties based on Meda’s sales of Edluar.<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2009/top-news/fda-approves-edluar-short-term-treatment-insomnia/' addthis:title='FDA approves Edluar as short-term treatment of insomnia '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2009/top-news/fda-approves-edluar-short-term-treatment-insomnia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

