<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awake In America &#187; Insurance</title>
	<atom:link href="http://awakeinamerica.info/Topics/health/insurance-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://awakeinamerica.info</link>
	<description>Helping others sleep better every night!</description>
	<lastBuildDate>Sat, 21 Jan 2012 04:08:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New CPAP adherence criteria might negatively impact people newly diagnosed with sleep apnea</title>
		<link>http://awakeinamerica.info/2010/top-news/new-cpap-adherence-criteria-might-negatively-impact-people-newly-diagnosed-with-sleep-apnea/</link>
		<comments>http://awakeinamerica.info/2010/top-news/new-cpap-adherence-criteria-might-negatively-impact-people-newly-diagnosed-with-sleep-apnea/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 15:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[adherence]]></category>
		<category><![CDATA[Chest journal]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[controlled trials]]></category>
		<category><![CDATA[Medicare coverage]]></category>
		<category><![CDATA[Medicare guidelines]]></category>
		<category><![CDATA[National Jewish Health]]></category>
		<category><![CDATA[neuropsychological variables]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2010/top-news/new-cpap-adherence-criteria-might-negatively-impact-people-newly-diagnosed-with-sleep-apnea/</guid>
		<description><![CDATA[&#160; The application of new coverage determination adherence criteria for continued reimbursement of continuous positive airway pressure (CPAP) may have potential negative effects on patients with obstructive sleep apnea (OSA) and their clinical care. Adherence to therapy is defined as use of PAP more than four hours per night for at least 70 percent of [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2010/top-news/new-cpap-adherence-criteria-might-negatively-impact-people-newly-diagnosed-with-sleep-apnea/' addthis:title='New CPAP adherence criteria might negatively impact people newly diagnosed with sleep apnea '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2010/top-news/new-cpap-adherence-criteria-might-negatively-impact-people-newly-diagnosed-with-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>54% of Americans do not believe health care reform will be passed in 2009</title>
		<link>http://awakeinamerica.info/2009/top-news/most-americans-do-not-believe-2009-health-reform/</link>
		<comments>http://awakeinamerica.info/2009/top-news/most-americans-do-not-believe-2009-health-reform/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 20:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[and quality of care]]></category>
		<category><![CDATA[Children’s Health Insurance Reauthorization Act]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[Deloitte Center for Health Solutions]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care providers]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health care situation]]></category>
		<category><![CDATA[health care system]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance companies]]></category>
		<category><![CDATA[health premiums]]></category>
		<category><![CDATA[Medical Liability]]></category>
		<category><![CDATA[Medical Liability Reform]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[prevention and wellness]]></category>
		<category><![CDATA[Senate Finance Committee Chairman Max Baucus]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2009/top-news/most-americans-do-not-believe-2009-health-reform/</guid>
		<description><![CDATA[On the heels of the new $856 billion health care bill proposed yesterday by Senate Finance Committee Chairman Max Baucus, doubt over health care reform passing this year still looms across the American public.

Fifty-four percent of U.S. adults surveyed believe health care reform will not pass this year compared to 41 percent who do, according to the results of a new Deloitte Center for Health Solutions study.<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2009/top-news/most-americans-do-not-believe-2009-health-reform/' addthis:title='54% of Americans do not believe health care reform will be passed in 2009 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2009/top-news/most-americans-do-not-believe-2009-health-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Medicare Reimbursement schedule for apnea equipment</title>
		<link>http://awakeinamerica.info/2009/top-news/2009-medicare-reimbursement-rates-apnea-therapy/</link>
		<comments>http://awakeinamerica.info/2009/top-news/2009-medicare-reimbursement-rates-apnea-therapy/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 23:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[bi-level devices]]></category>
		<category><![CDATA[BiPAP]]></category>
		<category><![CDATA[Centers for Medicare and Medicaid Services]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[community sleep awareness campaigns]]></category>
		<category><![CDATA[community sleep outreach]]></category>
		<category><![CDATA[coverage guidelines]]></category>
		<category><![CDATA[CPAP masks]]></category>
		<category><![CDATA[CPAP therapy]]></category>
		<category><![CDATA[CPAP tubing]]></category>
		<category><![CDATA[explanation of benefits]]></category>
		<category><![CDATA[health care product]]></category>
		<category><![CDATA[health insurance providers]]></category>
		<category><![CDATA[home oxygen therapy]]></category>
		<category><![CDATA[medical product]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[reimbursement guidelines]]></category>
		<category><![CDATA[reimbursement rates]]></category>
		<category><![CDATA[sleep apnea awareness]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2009/top-news/2009-medicare-reimbursement-rates-apnea-therapy/</guid>
		<description><![CDATA[The Centers for Medicare &#038; Medicaid Services (CMS) revises the reimbursement rates for all services. During the review and revision process for the coming year, there's often at least one or two areas that bring about heated discussion in the private sector over reimbursement, generally because of a reduction or a less-than-wanted/less-than-desired increase. This year, as over the past few years, home oxygen was a hot topic.

CMS announced late last year it was reviewing issues related to sleep apnea. The reason given was because the number of Medicare claims over the past few years have shot up like rocket. Much of that is attributed to patient education, community awareness, and various outreach efforts, such as those initiated by Awake In America and other organizations.<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2009/top-news/2009-medicare-reimbursement-rates-apnea-therapy/' addthis:title='2009 Medicare Reimbursement schedule for apnea equipment '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2009/top-news/2009-medicare-reimbursement-rates-apnea-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aetna makes health care cost information available on the Web</title>
		<link>http://awakeinamerica.info/2008/top-news/aetna-puts-health-costs-info-on-web-for-members/</link>
		<comments>http://awakeinamerica.info/2008/top-news/aetna-puts-health-costs-info-on-web-for-members/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:09:00 +0000</pubDate>
		<dc:creator>Dave J. (Scoop0901)</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[adverse events]]></category>
		<category><![CDATA[Aetna]]></category>
		<category><![CDATA[allergy tests]]></category>
		<category><![CDATA[better decisions]]></category>
		<category><![CDATA[buying decisions]]></category>
		<category><![CDATA[cardiology]]></category>
		<category><![CDATA[cardiothoracic surgery]]></category>
		<category><![CDATA[clinical quality]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[complication rates]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Durham NC]]></category>
		<category><![CDATA[efficiency transparency]]></category>
		<category><![CDATA[facility cost]]></category>
		<category><![CDATA[financial responsibility]]></category>
		<category><![CDATA[Fort Myers Florida]]></category>
		<category><![CDATA[gastroenterology]]></category>
		<category><![CDATA[general surgery]]></category>
		<category><![CDATA[gynecology]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[informed decisions]]></category>
		<category><![CDATA[insurance carrier]]></category>
		<category><![CDATA[Leapfrog Hospital Survey]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[Mark Bertolini]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[medical procedures]]></category>
		<category><![CDATA[medical services]]></category>
		<category><![CDATA[mortality rates]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[obstetrics]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[orthopedics]]></category>
		<category><![CDATA[otolaryngology]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[physician costs]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[plastic surgery]]></category>
		<category><![CDATA[polysomnograms]]></category>
		<category><![CDATA[polysomnography]]></category>
		<category><![CDATA[price transparency]]></category>
		<category><![CDATA[Raleigh NC]]></category>
		<category><![CDATA[sleep studies]]></category>
		<category><![CDATA[sleep study]]></category>
		<category><![CDATA[transparency tools]]></category>
		<category><![CDATA[urology]]></category>
		<category><![CDATA[vascular surgery]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[X-rays]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2008/top-news/aetna-puts-health-costs-info-on-web-for-members/</guid>
		<description><![CDATA[Americans are taking on more financial responsibility for their health care and, as a result, need access to a robust suite of tools and information in order to make informed decisions.

The insurance company, in a press release, says it is attempting to "support and encourage members to be informed health care consumers" in various initiatives, including "expansion of its health care transparency initiatives to additional markets," which include Connecticut; Massachusetts; Fort Myers, Fla.; Colorado; Raleigh/Durham, NC; Ohio; Pittsburgh, PA; West Virginia, among other locations.<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2008/top-news/aetna-puts-health-costs-info-on-web-for-members/' addthis:title='Aetna makes health care cost information available on the Web '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2008/top-news/aetna-puts-health-costs-info-on-web-for-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare announces final CPAP coverage policy for obstructive sleep apnea</title>
		<link>http://awakeinamerica.info/2008/top-news/medicare-issues-cpap-coverage-rule-for-apnea/</link>
		<comments>http://awakeinamerica.info/2008/top-news/medicare-issues-cpap-coverage-rule-for-apnea/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 13:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[12 weeks of limited initial coverage]]></category>
		<category><![CDATA[air pressure]]></category>
		<category><![CDATA[airflow]]></category>
		<category><![CDATA[at-home sleep test]]></category>
		<category><![CDATA[beneficiaries]]></category>
		<category><![CDATA[bi-level positive airway pressure]]></category>
		<category><![CDATA[BiPAP]]></category>
		<category><![CDATA[Centers for Medicare & Medicaid Services]]></category>
		<category><![CDATA[cessation of breathing]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[collect and record data]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[continuous positive airway pressure]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[CPAP devices]]></category>
		<category><![CDATA[diagnosed]]></category>
		<category><![CDATA[ensure person does not stop breathing]]></category>
		<category><![CDATA[face mask]]></category>
		<category><![CDATA[fraud and abuse]]></category>
		<category><![CDATA[gasping for air]]></category>
		<category><![CDATA[in-home sleep study]]></category>
		<category><![CDATA[in-home sleep test]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare coverage]]></category>
		<category><![CDATA[Medicare payments]]></category>
		<category><![CDATA[mitigate potential risk]]></category>
		<category><![CDATA[not breathing]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[patent airway]]></category>
		<category><![CDATA[polysomnography]]></category>
		<category><![CDATA[positive airway pressure devices]]></category>
		<category><![CDATA[revised policy]]></category>
		<category><![CDATA[safeguards]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[sleep disturbances]]></category>
		<category><![CDATA[Sleep Hygiene]]></category>
		<category><![CDATA[sleep studies]]></category>
		<category><![CDATA[sleep study]]></category>
		<category><![CDATA[snoring]]></category>
		<category><![CDATA[treating physicians]]></category>
		<category><![CDATA[wake up in a sweat]]></category>
		<category><![CDATA[without breath]]></category>
		<category><![CDATA[xPAP]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2008/top-news/medicare-issues-cpap-coverage-rule-for-apnea/</guid>
		<description><![CDATA[The Centers for Medicare &#038; Medicaid Services (CMS) has expanded Medicare coverage for continuous positive airway pressure (CPAP) devices to include beneficiaries who have been diagnosed, using a home sleep test, with obstructive sleep apnea. CMS also announced changes to simplify certain test requirements.

Obstructive sleep apnea (OSA) is a condition characterized by the complete cessation of breathing for a period of at least 10 seconds (apnea) during sleep. In most instances, obstructive sleep apnea is diagnosed by counting the number of sleep disturbances that occur during a specific time interval. Up to four million Medicare beneficiaries may suffer from some form of obstructive sleep apnea.<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2008/top-news/medicare-issues-cpap-coverage-rule-for-apnea/' addthis:title='Medicare announces final CPAP coverage policy for obstructive sleep apnea '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2008/top-news/medicare-issues-cpap-coverage-rule-for-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

