<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awake In America &#187; Sleep Apnea</title>
	<atom:link href="http://awakeinamerica.info/Topics/health/osa-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://awakeinamerica.info</link>
	<description>Helping others sleep better every night!</description>
	<lastBuildDate>Sat, 21 Jan 2012 04:08:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Study shows xPAP therapy reduces fatigue and increases energy in apneics</title>
		<link>http://awakeinamerica.info/2011/top-news/3-weeks-cpap-use-can-reduce-fatigue-increase-energy/</link>
		<comments>http://awakeinamerica.info/2011/top-news/3-weeks-cpap-use-can-reduce-fatigue-increase-energy/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[AHI]]></category>
		<category><![CDATA[BiPAP]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[excessive sleepiness]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[gasping]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[sleepiness]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[sleepy]]></category>
		<category><![CDATA[snoring]]></category>
		<category><![CDATA[UCSD]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2011/top-news/3-weeks-cpap-use-can-reduce-fatigue-increase-energy/</guid>
		<description><![CDATA[Patients with obstructive sleep apnea often report that they feel like “a new person” after beginning treatment with continuous positive airway pressure (CPAP) therapy. Study findings published on the Jan. 1, 2011 support these anecdotal reports, showing that three weeks of CPAP therapy significantly reduced fatigue and increased energy.<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2011/top-news/3-weeks-cpap-use-can-reduce-fatigue-increase-energy/' addthis:title='Study shows xPAP therapy reduces fatigue and increases energy in apneics '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2011/top-news/3-weeks-cpap-use-can-reduce-fatigue-increase-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asians have higher severe apnea rate than whites</title>
		<link>http://awakeinamerica.info/2010/top-news/asians-have-higher-severe-apnea-rate-than-whites/</link>
		<comments>http://awakeinamerica.info/2010/top-news/asians-have-higher-severe-apnea-rate-than-whites/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 15:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Asians]]></category>
		<category><![CDATA[choking during sleep]]></category>
		<category><![CDATA[choking sensations]]></category>
		<category><![CDATA[excessive sleepiness]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertenion]]></category>
		<category><![CDATA[motor vehicle accidents]]></category>
		<category><![CDATA[oxygen saturation]]></category>
		<category><![CDATA[questionnaire-baed symptom scores]]></category>
		<category><![CDATA[RDI]]></category>
		<category><![CDATA[resapiratory disturbance index]]></category>
		<category><![CDATA[severe obstructive sleep apnea]]></category>
		<category><![CDATA[severe sleep apnea]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[stroke risk]]></category>
		<category><![CDATA[under-diagnosed]]></category>
		<category><![CDATA[under-estimated]]></category>
		<category><![CDATA[whites]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2010/top-news/asians-have-higher-severe-apnea-rate-than-whites/</guid>
		<description><![CDATA[Although sleep apnea is generally associated with overweight men, a study found Asians have a higher incidence rate of severe apnea than whites<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2010/top-news/asians-have-higher-severe-apnea-rate-than-whites/' addthis:title='Asians have higher severe apnea rate than whites '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2010/top-news/asians-have-higher-severe-apnea-rate-than-whites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High number of combat vets with PTSD also suffering from obstructive sleep apnea</title>
		<link>http://awakeinamerica.info/2010/top-news/large-percent-of-combat-vets-with-ptsd-have-osa/</link>
		<comments>http://awakeinamerica.info/2010/top-news/large-percent-of-combat-vets-with-ptsd-have-osa/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 13:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[central apneas]]></category>
		<category><![CDATA[central sleep apnea]]></category>
		<category><![CDATA[combat related ptsd]]></category>
		<category><![CDATA[combat veterans]]></category>
		<category><![CDATA[concussions]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Epworth Sleepiness Scale]]></category>
		<category><![CDATA[ESS]]></category>
		<category><![CDATA[narcotics]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[pain killers]]></category>
		<category><![CDATA[post-traumatic stress disorder]]></category>
		<category><![CDATA[psychiatric illness]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[sedatives]]></category>
		<category><![CDATA[TBI]]></category>
		<category><![CDATA[traumatic brain injury]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2010/top-news/large-percent-of-combat-vets-with-ptsd-have-osa/</guid>
		<description><![CDATA[Combat veterans with post-traumatic stress disorder (PTSD) almost universally suffer sleep problems &#8212; with more cases of sleep apnea than might otherwise be expected &#8212; U.S. Army researchers found. In a group of 135 young, otherwise healthy combat veterans with PTSD, 98.5 percent reported sleep complaints, Nick Orr, M.D., and colleagues at the Walter Reed [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2010/top-news/large-percent-of-combat-vets-with-ptsd-have-osa/' addthis:title='High number of combat vets with PTSD also suffering from obstructive sleep apnea '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2010/top-news/large-percent-of-combat-vets-with-ptsd-have-osa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sleep studies not a compliance barrier</title>
		<link>http://awakeinamerica.info/2010/top-news/home-sleep-studies-not-a-compliance-barrier/</link>
		<comments>http://awakeinamerica.info/2010/top-news/home-sleep-studies-not-a-compliance-barrier/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 15:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[academic sleep center]]></category>
		<category><![CDATA[adherance]]></category>
		<category><![CDATA[AutoPAP]]></category>
		<category><![CDATA[autotitrating]]></category>
		<category><![CDATA[autotitration]]></category>
		<category><![CDATA[BiPAP]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[home sleep study]]></category>
		<category><![CDATA[home-based strategy]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[polysomnograms]]></category>
		<category><![CDATA[polysomnography]]></category>
		<category><![CDATA[portable home testing]]></category>
		<category><![CDATA[sleep lab]]></category>
		<category><![CDATA[sleep specialists]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[witnessed apneas]]></category>
		<category><![CDATA[xPAP]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2010/top-news/home-sleep-studies-not-a-compliance-barrier/</guid>
		<description><![CDATA[Obstructive sleep apnea patients adhere to positive airway pressure treatment just as well whether diagnosis and titration occur at home or in the sleep laboratory, researchers found.<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2010/top-news/home-sleep-studies-not-a-compliance-barrier/' addthis:title='Home sleep studies not a compliance barrier '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2010/top-news/home-sleep-studies-not-a-compliance-barrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA State Rep. Robert Donatucci, 58, dead from apnea</title>
		<link>http://awakeinamerica.info/2010/top-news/pa-state-rep-robert-donatucci-58-dead-from-apnea/</link>
		<comments>http://awakeinamerica.info/2010/top-news/pa-state-rep-robert-donatucci-58-dead-from-apnea/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[185th legislative district]]></category>
		<category><![CDATA[continuous positive airway pressure device]]></category>
		<category><![CDATA[cpap machine]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[delaware county]]></category>
		<category><![CDATA[died in his sleep]]></category>
		<category><![CDATA[disliked cpap mask]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[liquor control board]]></category>
		<category><![CDATA[non-compliant]]></category>
		<category><![CDATA[oral appliances]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pennsylvania State Rep. Robert Donatucci]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/?p=1898</guid>
		<description><![CDATA[PA State Rep. Robert Donatucci was elected to his 16th House term last week and died in his sleep this week. His doctors said sleep apnea was cause.<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2010/top-news/pa-state-rep-robert-donatucci-58-dead-from-apnea/' addthis:title='PA State Rep. Robert Donatucci, 58, dead from apnea '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2010/top-news/pa-state-rep-robert-donatucci-58-dead-from-apnea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

