<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awake In America &#187; Sleep Studies</title>
	<atom:link href="http://awakeinamerica.info/Topics/health/psg-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://awakeinamerica.info</link>
	<description>Helping others sleep better every night!</description>
	<lastBuildDate>Sat, 21 Jan 2012 04:08:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>In-home sleep study as good as sleep lab sleep study in terms of therapeutic results</title>
		<link>http://awakeinamerica.info/2010/top-news/in-home-sleep-study-as-good-as-sleep-lab-sleep-study-in-terms-of-therapeutic-results/</link>
		<comments>http://awakeinamerica.info/2010/top-news/in-home-sleep-study-as-good-as-sleep-lab-sleep-study-in-terms-of-therapeutic-results/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep Studies]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/?p=1557</guid>
		<description><![CDATA[Patients with suspected obstructive sleep apnea (OSA) may no longer have to spend an expensive and uncomfortable night at a sleep center to monitor their sleep-disordered breathing. According to new research, those who performed sleep testing in their home with portable monitors showed similar improvements after three months of treatment with continuous positive airway pressure [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2010/top-news/in-home-sleep-study-as-good-as-sleep-lab-sleep-study-in-terms-of-therapeutic-results/' addthis:title='In-home sleep study as good as sleep lab sleep study in terms of therapeutic results '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2010/top-news/in-home-sleep-study-as-good-as-sleep-lab-sleep-study-in-terms-of-therapeutic-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At-home sleep study equal to overnight sleep lab results</title>
		<link>http://awakeinamerica.info/2010/top-news/at-home-sleep-study-equal-to-overnight-sleep-lab-results/</link>
		<comments>http://awakeinamerica.info/2010/top-news/at-home-sleep-study-equal-to-overnight-sleep-lab-results/#comments</comments>
		<pubDate>Fri, 28 May 2010 21:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep Studies]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[low-cost sleep studies]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[polysomnography]]></category>
		<category><![CDATA[portable monitoring systems]]></category>
		<category><![CDATA[PSG]]></category>
		<category><![CDATA[sleep studies]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/?p=1514</guid>
		<description><![CDATA[Patients with suspected obstructive sleep apnea (OSA) may no longer have to spend an expensive and uncomfortable night at a sleep center to monitor their sleep-disordered breathing.<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2010/top-news/at-home-sleep-study-equal-to-overnight-sleep-lab-results/' addthis:title='At-home sleep study equal to overnight sleep lab results '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2010/top-news/at-home-sleep-study-equal-to-overnight-sleep-lab-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Home sleep apnea testing deemed reliable</title>
		<link>http://awakeinamerica.info/2008/top-news/home-sleep-apnea-testing-deemed-reliable-in-study/</link>
		<comments>http://awakeinamerica.info/2008/top-news/home-sleep-apnea-testing-deemed-reliable-in-study/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 12:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep Studies]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[American Academy of Otolaryngology]]></category>
		<category><![CDATA[AutoPAP]]></category>
		<category><![CDATA[BiPAP]]></category>
		<category><![CDATA[blocked airway]]></category>
		<category><![CDATA[blood oxygen]]></category>
		<category><![CDATA[Centers for Medicare and Medicaid Services]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[choking]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[gasping for air]]></category>
		<category><![CDATA[head and neck surgery]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[Holter oximeters]]></category>
		<category><![CDATA[Holter oximetry]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home diagnosis]]></category>
		<category><![CDATA[home sleep study]]></category>
		<category><![CDATA[home sleep testing]]></category>
		<category><![CDATA[in-home]]></category>
		<category><![CDATA[loud snoring]]></category>
		<category><![CDATA[memory loss]]></category>
		<category><![CDATA[non-surgical treatments]]></category>
		<category><![CDATA[obstructed breathing]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[oral devices]]></category>
		<category><![CDATA[polysomnograms]]></category>
		<category><![CDATA[polysomnography]]></category>
		<category><![CDATA[sleep apnea testing]]></category>
		<category><![CDATA[snores]]></category>
		<category><![CDATA[snoring]]></category>
		<category><![CDATA[snorting]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[surgical treatments]]></category>
		<category><![CDATA[xPAP]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2008/top-news/home-sleep-apnea-testing-deemed-reliable-in-study/</guid>
		<description><![CDATA[A small, portable device used for the home diagnosis of obstructive sleep apnea has been deemed very reliable, according to research findings presented at the 2008 American Academy of Otolaryngology-Head and Neck Surgery Foundation (AAO-HNSF) Annual Meeting &#038; OTO EXPO, in Chicago, IL.

According to the study, Reliability of Holter Oximetry for Home Sleep Apnea Testing, authored by researchers with the New York Otolaryngology group, 120 patients over a four-month period used Holter oximeters for home sleep testing, registering a 97 percent data recovery rate during that period. Furthermore, patients reported an average comfort score of 2 (on a scale of 1 to 10, where 1 is the most comfortable).<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2008/top-news/home-sleep-apnea-testing-deemed-reliable-in-study/' addthis:title='Study: Home sleep apnea testing deemed reliable '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2008/top-news/home-sleep-apnea-testing-deemed-reliable-in-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

