<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awake In America &#187; Medications</title>
	<atom:link href="http://awakeinamerica.info/Topics/sleep-news/meds/feed/" rel="self" type="application/rss+xml" />
	<link>http://awakeinamerica.info</link>
	<description>Helping others sleep better every night!</description>
	<lastBuildDate>Sat, 21 Jan 2012 04:08:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Insomnia, anxiety medications found to increase mortality risk by 36 percent, study shows</title>
		<link>http://awakeinamerica.info/2010/top-news/anxiety-insomnia-meds-up-mortality-rate-36-percent/</link>
		<comments>http://awakeinamerica.info/2010/top-news/anxiety-insomnia-meds-up-mortality-rate-36-percent/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medications]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[alertness]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[anxiety disorders]]></category>
		<category><![CDATA[anxiety-relieving medications]]></category>
		<category><![CDATA[anxiolytics]]></category>
		<category><![CDATA[breathing problems]]></category>
		<category><![CDATA[cognitive behavior therapy]]></category>
		<category><![CDATA[cognitive behavioral therapy]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[mortality rates]]></category>
		<category><![CDATA[pharmacological sleep aids]]></category>
		<category><![CDATA[promoting sleep]]></category>
		<category><![CDATA[psychological treatment]]></category>
		<category><![CDATA[risk of death]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleeping pills]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2010/top-news/anxiety-insomnia-meds-up-mortality-rate-36-percent/</guid>
		<description><![CDATA[Taking medications to treat insomnia and anxiety increases mortality risk by 36 percent, according to a recently published study.<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2010/top-news/anxiety-insomnia-meds-up-mortality-rate-36-percent/' addthis:title='Insomnia, anxiety medications found to increase mortality risk by 36 percent, study shows '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2010/top-news/anxiety-insomnia-meds-up-mortality-rate-36-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modified treatment of head, neck cancer patients may improve their quality of life, sleep quality</title>
		<link>http://awakeinamerica.info/2010/top-news/modified-treatment-of-head-neck-cancer-patients-may-improve-their-quality-of-life-sleep-quality/</link>
		<comments>http://awakeinamerica.info/2010/top-news/modified-treatment-of-head-neck-cancer-patients-may-improve-their-quality-of-life-sleep-quality/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medications]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[decreased mental health]]></category>
		<category><![CDATA[dry mouth]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[head cancer]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[neck cancer]]></category>
		<category><![CDATA[poor sleep quality]]></category>
		<category><![CDATA[radiation therapy]]></category>
		<category><![CDATA[radiation treatments]]></category>
		<category><![CDATA[respiratory problems]]></category>
		<category><![CDATA[sleep disorders]]></category>
		<category><![CDATA[sleep health]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/?p=1639</guid>
		<description><![CDATA[Head and neck cancer patients who report poor sleep quality one year after diagnosis had more symptoms of chronic pain and complaints of dry mouth related to radiation treatments, according to a recent study from the University of Michigan Comprehensive Cancer Center.<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2010/top-news/modified-treatment-of-head-neck-cancer-patients-may-improve-their-quality-of-life-sleep-quality/' addthis:title='Modified treatment of head, neck cancer patients may improve their quality of life, sleep quality '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2010/top-news/modified-treatment-of-head-neck-cancer-patients-may-improve-their-quality-of-life-sleep-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves Edluar as short-term treatment of insomnia</title>
		<link>http://awakeinamerica.info/2009/top-news/fda-approves-edluar-short-term-treatment-insomnia/</link>
		<comments>http://awakeinamerica.info/2009/top-news/fda-approves-edluar-short-term-treatment-insomnia/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 13:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[chronic insomnia]]></category>
		<category><![CDATA[Edluar]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[insomnia sufferers]]></category>
		<category><![CDATA[Meda Pharmaceuticals]]></category>
		<category><![CDATA[normal sleep patterns]]></category>
		<category><![CDATA[oral mucosa]]></category>
		<category><![CDATA[Orexo]]></category>
		<category><![CDATA[product labeling]]></category>
		<category><![CDATA[proper night's sleep]]></category>
		<category><![CDATA[short-term insomnia]]></category>
		<category><![CDATA[short-term treatment]]></category>
		<category><![CDATA[sleep disturbances]]></category>
		<category><![CDATA[sleep initiation]]></category>
		<category><![CDATA[stay asleep]]></category>
		<category><![CDATA[sublingual administration]]></category>
		<category><![CDATA[Sublinox]]></category>
		<category><![CDATA[transient insomnia]]></category>
		<category><![CDATA[Uppsala Sweden]]></category>
		<category><![CDATA[zolpidem]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2009/top-news/fda-approves-edluar-short-term-treatment-insomnia/</guid>
		<description><![CDATA[Orexo has announced the U.S. Food and Drug Administration (FDA) has approved Edluar (formerly Sublinox) 5 mg and 10 mg sublingual tablets for the short-term treatment of insomnia characterized by difficulties with sleep initiation.

Meda, Orexo’s partner, acquired exclusive worldwide commercial licensing for Edluar in 2008 with expectations to launch the product in the U.S. market during the second half of 2009. Orexo will receive royalties based on Meda’s sales of Edluar.<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2009/top-news/fda-approves-edluar-short-term-treatment-insomnia/' addthis:title='FDA approves Edluar as short-term treatment of insomnia '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2009/top-news/fda-approves-edluar-short-term-treatment-insomnia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA asks for warnings on sleep disorder medications</title>
		<link>http://awakeinamerica.info/2007/top-news/fda-asks-for-warnings-on-sleep-disorder-medications/</link>
		<comments>http://awakeinamerica.info/2007/top-news/fda-asks-for-warnings-on-sleep-disorder-medications/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 00:56:59 +0000</pubDate>
		<dc:creator>Dave J. (Scoop0901)</dc:creator>
				<category><![CDATA[Medications]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[allergic reactions]]></category>
		<category><![CDATA[Ambien]]></category>
		<category><![CDATA[Ambien CR]]></category>
		<category><![CDATA[anaphylaxsis]]></category>
		<category><![CDATA[angioedema]]></category>
		<category><![CDATA[Butisol sodium]]></category>
		<category><![CDATA[Carbrital]]></category>
		<category><![CDATA[central nervous system]]></category>
		<category><![CDATA[consumer risks]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[Dalmane]]></category>
		<category><![CDATA[facial swelling]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Halcion]]></category>
		<category><![CDATA[health care providers]]></category>
		<category><![CDATA[hypnotics]]></category>
		<category><![CDATA[King Pharmaceuticals]]></category>
		<category><![CDATA[label changes]]></category>
		<category><![CDATA[Lilly]]></category>
		<category><![CDATA[Lunesta]]></category>
		<category><![CDATA[Medpointe Parm HLC]]></category>
		<category><![CDATA[no memory of event]]></category>
		<category><![CDATA[Parke-Davis]]></category>
		<category><![CDATA[patient medication guides]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[Pharmacia and Upjohn]]></category>
		<category><![CDATA[phone calls]]></category>
		<category><![CDATA[Placidyl]]></category>
		<category><![CDATA[potential risks]]></category>
		<category><![CDATA[Prosom]]></category>
		<category><![CDATA[Restoril]]></category>
		<category><![CDATA[Rozerum]]></category>
		<category><![CDATA[Sanofi Aventis]]></category>
		<category><![CDATA[Seconal]]></category>
		<category><![CDATA[sedative hypnotics]]></category>
		<category><![CDATA[sedatives]]></category>
		<category><![CDATA[Sepracor]]></category>
		<category><![CDATA[sleep aids]]></category>
		<category><![CDATA[sleep dirving]]></category>
		<category><![CDATA[sleep disorders]]></category>
		<category><![CDATA[sleep eating]]></category>
		<category><![CDATA[Sonata]]></category>
		<category><![CDATA[Takeda]]></category>
		<category><![CDATA[Tyco Healthcare]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2007/home/fda-asks-for-warnings-on-sleep-disorder-medications/</guid>
		<description><![CDATA[The U.S. Food and Drug Administration (FDA) has requested that all manufacturers of sedative-hypnotic drug products, a class of drugs used to induce and/or maintain sleep, strengthen their product labeling to include stronger language concerning potential risks.

These risks include severe allergic reactions and complex sleep-related behaviors, which may include sleep-driving. Sleep driving is defined as driving while not fully awake after ingestion of a sedative-hypnotic product, with no memory of the event.<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2007/top-news/fda-asks-for-warnings-on-sleep-disorder-medications/' addthis:title='FDA asks for warnings on sleep disorder medications '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2007/top-news/fda-asks-for-warnings-on-sleep-disorder-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA requests label change for sleep disorder products</title>
		<link>http://awakeinamerica.info/2007/top-news/fda-requests-label-change-sleep-disorder-products/</link>
		<comments>http://awakeinamerica.info/2007/top-news/fda-requests-label-change-sleep-disorder-products/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 21:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medications]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[central nervous system depressants]]></category>
		<category><![CDATA[CNS depressants]]></category>
		<category><![CDATA[precautions]]></category>
		<category><![CDATA[prescription sleep aids]]></category>
		<category><![CDATA[revised labeling]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[sleep driving]]></category>
		<category><![CDATA[sleep medicines]]></category>
		<category><![CDATA[US FDA]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2007/top-news/fda-requests-label-change-sleep-disorder-products/</guid>
		<description><![CDATA[The U.S. FDA is requesting all manufacturers of sedative-hypnotic drug products, a class of drugs used to induce and/or maintain sleep, strengthen their product labeling to include stronger language concerning potential risks. These risks include severe allergic reactions and complex sleep-related behaviors, which may include sleep-driving. Sleep driving is defined as driving while not fully awake after ingestion of a sedative-hypnotic product, with no memory of the event.

"There are a number of prescription sleep aids available that are well-tolerated and effective for many people," said Steven Galson, M.D., MPH, director of FDA’s Center for Drug Evaluation and Research. "After reviewing the available post-marketing adverse event information for these products, FDA concluded that labeling changes are necessary to inform health care providers and consumers about risks."<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2007/top-news/fda-requests-label-change-sleep-disorder-products/' addthis:title='FDA requests label change for sleep disorder products '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2007/top-news/fda-requests-label-change-sleep-disorder-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

