<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awake In America &#187; Research</title>
	<atom:link href="http://awakeinamerica.info/Topics/sleep-news/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://awakeinamerica.info</link>
	<description>Helping others sleep better every night!</description>
	<lastBuildDate>Sat, 21 Jan 2012 04:08:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Zebrafish may help fix human sleep-wake cycle, depression, weight control, and more</title>
		<link>http://awakeinamerica.info/2011/top-news/zebrafish-may-help-fix-human-sleep-wake-cycle-depression-weight-control-and-more/</link>
		<comments>http://awakeinamerica.info/2011/top-news/zebrafish-may-help-fix-human-sleep-wake-cycle-depression-weight-control-and-more/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[human. sleep-wake cycle]]></category>
		<category><![CDATA[Tel Aviv University]]></category>
		<category><![CDATA[weight control]]></category>
		<category><![CDATA[Zebrafish]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/?p=2413</guid>
		<description><![CDATA[Image via Wikipedia Circadian rhythms &#8211; the natural cycle that dictates our biological processes over a 24-hour day — does more than tell us when to sleep or wake. Disruptions in the cycle are also associated with depression, problems with weight control, jet lag, and more. Prof. Yoav Gothilf of Tel Aviv University&#8216;s Department of [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2011/top-news/zebrafish-may-help-fix-human-sleep-wake-cycle-depression-weight-control-and-more/' addthis:title='Zebrafish may help fix human sleep-wake cycle, depression, weight control, and more '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2011/top-news/zebrafish-may-help-fix-human-sleep-wake-cycle-depression-weight-control-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep apnea linked to floppy eye syndrome</title>
		<link>http://awakeinamerica.info/2010/top-news/sleep-apnea-linked-to-floppy-eye-syndrome/</link>
		<comments>http://awakeinamerica.info/2010/top-news/sleep-apnea-linked-to-floppy-eye-syndrome/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[diagnose]]></category>
		<category><![CDATA[FES]]></category>
		<category><![CDATA[floppy eyelid syndrome]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[Moorfields Eye Hospital]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[treatments]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2010/top-news/sleep-apnea-linked-to-floppy-eye-syndrome/</guid>
		<description><![CDATA[A British study finds that the condition known as floppy eyelid syndrome (FES) is strongly associated with obstructive sleep apnea<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2010/top-news/sleep-apnea-linked-to-floppy-eye-syndrome/' addthis:title='Sleep apnea linked to floppy eye syndrome '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2010/top-news/sleep-apnea-linked-to-floppy-eye-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circadian rhythms control body&#8217;s fat burning</title>
		<link>http://awakeinamerica.info/2010/top-news/circadian-rhythms-control-how-body-burns-fat/</link>
		<comments>http://awakeinamerica.info/2010/top-news/circadian-rhythms-control-how-body-burns-fat/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 14:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[amino acid]]></category>
		<category><![CDATA[biological clocks]]></category>
		<category><![CDATA[biological processes]]></category>
		<category><![CDATA[bodily functions]]></category>
		<category><![CDATA[body clock]]></category>
		<category><![CDATA[burn fat]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cell biology]]></category>
		<category><![CDATA[circadian rhythms]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[energy-related illnesses]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[fat metabolism]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[light-dark patterns]]></category>
		<category><![CDATA[lipid metabolism]]></category>
		<category><![CDATA[molecular switches]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity research]]></category>
		<category><![CDATA[organisms]]></category>
		<category><![CDATA[PER2]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[PPAR-gamma]]></category>
		<category><![CDATA[proteins]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2010/top-news/circadian-rhythms-control-how-body-burns-fat/</guid>
		<description><![CDATA[UC Irvine researchers have discovered that circadian rhythms — the internal body clock — regulate fat metabolism. This helps explain why people burn fat more efficiently at certain times of day and could lead to new pharmaceuticals for obesity, diabetes, and energy-related illnesses.<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2010/top-news/circadian-rhythms-control-how-body-burns-fat/' addthis:title='Circadian rhythms control body&#8217;s fat burning '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2010/top-news/circadian-rhythms-control-how-body-burns-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep duration is risk factor for cardiovascular disease</title>
		<link>http://awakeinamerica.info/2010/top-news/sleep-duration-is-risk-factor-for-cardiovascular-disease/</link>
		<comments>http://awakeinamerica.info/2010/top-news/sleep-duration-is-risk-factor-for-cardiovascular-disease/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[angina]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[glucose tolerance]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[national health interview]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sleep duration]]></category>
		<category><![CDATA[strokes]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2010/top-news/sleep-duration-is-risk-factor-for-cardiovascular-disease/</guid>
		<description><![CDATA[A study in the Aug. 1, 2010 issue of the journal Sleep suggests that regularly sleeping for more or less than seven hours per day is associated with an increased risk of cardiovascular disease. Results show that eight percent of the study population reported sleeping five hours per day or less including naps, and multivariable [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2010/top-news/sleep-duration-is-risk-factor-for-cardiovascular-disease/' addthis:title='Sleep duration is risk factor for cardiovascular disease '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2010/top-news/sleep-duration-is-risk-factor-for-cardiovascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep disorder may signal dementia, Parkinson&#8217;s up to 50 years early</title>
		<link>http://awakeinamerica.info/2010/top-news/sleep-disprder-may-give-50-year-warning-on-parkinsons/</link>
		<comments>http://awakeinamerica.info/2010/top-news/sleep-disprder-may-give-50-year-warning-on-parkinsons/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[atrophy]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[disorders]]></category>
		<category><![CDATA[Lewy bodies]]></category>
		<category><![CDATA[Narcolepsy]]></category>
		<category><![CDATA[neurological]]></category>
		<category><![CDATA[Parkinson’s]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[REM]]></category>
		<category><![CDATA[REM disorder]]></category>
		<category><![CDATA[sleep disorders]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2010/top-news/sleep-disprder-may-give-50-year-warning-on-parkinsons/</guid>
		<description><![CDATA[A new study shows that a sleep disorder may be a sign of dementia or Parkinson&#8217;s disease up to 50 years before the disorders are diagnosed. The research was published in the July 28, 2010, online issue of Neurology, the journal of the American Academy of Neurology. Using Mayo Clinic records, researchers identified 27 people [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2010/top-news/sleep-disprder-may-give-50-year-warning-on-parkinsons/' addthis:title='Sleep disorder may signal dementia, Parkinson&#8217;s up to 50 years early '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2010/top-news/sleep-disprder-may-give-50-year-warning-on-parkinsons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

