<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awake In America &#187; Sleep Awareness</title>
	<atom:link href="http://awakeinamerica.info/Topics/sleep-news/sleep-awareness/feed/" rel="self" type="application/rss+xml" />
	<link>http://awakeinamerica.info</link>
	<description>Helping others sleep better every night!</description>
	<lastBuildDate>Sat, 21 Jan 2012 04:08:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Time to spring forward &amp; lose an hour of sleep</title>
		<link>http://awakeinamerica.info/2011/top-news/time-to-spring-forward-2011/</link>
		<comments>http://awakeinamerica.info/2011/top-news/time-to-spring-forward-2011/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daylight Saving Time]]></category>
		<category><![CDATA[Sleep Awareness]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Benjamin Franklin]]></category>
		<category><![CDATA[Children’s Hospital of Philadelphia]]></category>
		<category><![CDATA[Daylight Saving Time and sleep loss]]></category>
		<category><![CDATA[DST tips for sleep]]></category>
		<category><![CDATA[electricity usage decreases]]></category>
		<category><![CDATA[Jodi Mindell]]></category>
		<category><![CDATA[lose an hour of sleep]]></category>
		<category><![CDATA[pediatric sleep]]></category>
		<category><![CDATA[sleep hygiene and DST]]></category>
		<category><![CDATA[St. Joseph’s University]]></category>
		<category><![CDATA[William Willett]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2011/top-news/time-to-spring-forward-2011/</guid>
		<description><![CDATA[Move clocks forward an hour before bed on Saturday, March 12, 2011!<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2011/top-news/time-to-spring-forward-2011/' addthis:title='Time to spring forward &#38; lose an hour of sleep '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2011/top-news/time-to-spring-forward-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilots fly past destination airport; FAA, others wonder if pilots were asleep at the controls</title>
		<link>http://awakeinamerica.info/2009/top-news/did-nwa-flight-188-pilots-fall-asleep-while-flying/</link>
		<comments>http://awakeinamerica.info/2009/top-news/did-nwa-flight-188-pilots-fall-asleep-while-flying/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:17:00 +0000</pubDate>
		<dc:creator>Dave J. (Scoop0901)</dc:creator>
				<category><![CDATA[Sleep Awareness]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[black box]]></category>
		<category><![CDATA[cockpit data recorder]]></category>
		<category><![CDATA[cockpit voice recorder]]></category>
		<category><![CDATA[FAA. Minneapolis-St. Paul airport]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[Go Island Hopper Airlines]]></category>
		<category><![CDATA[hijackers]]></category>
		<category><![CDATA[Hilo Hawaii]]></category>
		<category><![CDATA[medical certificate application]]></category>
		<category><![CDATA[Mesa Airlines]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[National Transportation Safety Board]]></category>
		<category><![CDATA[NORAD]]></category>
		<category><![CDATA[Northwest Airlines flight 188]]></category>
		<category><![CDATA[NTSB USCG]]></category>
		<category><![CDATA[pilots fall asleep]]></category>
		<category><![CDATA[pilots in heated debate]]></category>
		<category><![CDATA[pilots with sleep apnea]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[sleeping pilots]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2009/top-news/did-nwa-flight-188-pilots-fall-asleep-while-flying/</guid>
		<description><![CDATA[Northwest Airlines flight 188 flew 150 miles past the Minneapolis-St. Paul airport, where passengers thought they would land the evening of Thurs., Oct 22, 2009.  Federal officials say the pilots claim they were distracted, and one version is that they had been engaged in a heated discussion over airline policy.<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2009/top-news/did-nwa-flight-188-pilots-fall-asleep-while-flying/' addthis:title='Pilots fly past destination airport; FAA, others wonder if pilots were asleep at the controls '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2009/top-news/did-nwa-flight-188-pilots-fall-asleep-while-flying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTSB makes suggestions to U.S. Coast Guard for mariners to be tested for obstructive sleep apnea</title>
		<link>http://awakeinamerica.info/2009/top-news/ntsb-says-mariners-need-sleep-apnea-testing/</link>
		<comments>http://awakeinamerica.info/2009/top-news/ntsb-says-mariners-need-sleep-apnea-testing/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep Awareness]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[licensed mariners]]></category>
		<category><![CDATA[Merchant Mariner Physical Examination Report]]></category>
		<category><![CDATA[National Transportation Safety Board]]></category>
		<category><![CDATA[Navigation and Vessel Inspection Circular on Medical and Physical Evaluation Guidelines for Merchant Mariner Credentials]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[specific risk factors]]></category>
		<category><![CDATA[U.S. Coast Guard]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2009/top-news/ntsb-says-mariners-need-sleep-apnea-testing/</guid>
		<description><![CDATA[The National Transportation Safety Board makes the following recommendations to the U.S. Coast Guard:<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2009/top-news/ntsb-says-mariners-need-sleep-apnea-testing/' addthis:title='NTSB makes suggestions to U.S. Coast Guard for mariners to be tested for obstructive sleep apnea '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2009/top-news/ntsb-says-mariners-need-sleep-apnea-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTSB suggests commercial drivers be tested for obstructive sleep apnea</title>
		<link>http://awakeinamerica.info/2009/top-news/ntsb-says-truckers-need-apnea-evaluation-program/</link>
		<comments>http://awakeinamerica.info/2009/top-news/ntsb-says-truckers-need-apnea-evaluation-program/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep Awareness]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[disseminate guidance]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[evaluated]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[high-risk]]></category>
		<category><![CDATA[medical certification]]></category>
		<category><![CDATA[National Transportation Safety Board]]></category>
		<category><![CDATA[NTSB]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[unrestricted medical certification]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2009/top-news/ntsb-says-truckers-need-apnea-evaluation-program/</guid>
		<description><![CDATA[The National Transportation Safety Board (NTSB)  makes the following recommendations to the Federal Motor Carrier Safety Administration (FMCSA):<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2009/top-news/ntsb-says-truckers-need-apnea-evaluation-program/' addthis:title='NTSB suggests commercial drivers be tested for obstructive sleep apnea '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2009/top-news/ntsb-says-truckers-need-apnea-evaluation-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Awareness Week puts focus on health insurance, good sleep, exercise, diet to help anxiety over economy, improve health, &amp; productivity</title>
		<link>http://awakeinamerica.info/2009/top-news/sleep-awareness-week-helps-with-awareness-on-many-topics/</link>
		<comments>http://awakeinamerica.info/2009/top-news/sleep-awareness-week-helps-with-awareness-on-many-topics/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 19:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep Awareness]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Awake In America]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Daylight Saving Time]]></category>
		<category><![CDATA[drowsy driving deaths]]></category>
		<category><![CDATA[Epworth Sleepiness Scale]]></category>
		<category><![CDATA[health consequences]]></category>
		<category><![CDATA[importance of sleep.]]></category>
		<category><![CDATA[insufficient sleep]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[lack of sleep]]></category>
		<category><![CDATA[make ends meet]]></category>
		<category><![CDATA[Michele Narcavage]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[National Sleep Awareness Week]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[safety consequences]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>
		<category><![CDATA[sleep disorders]]></category>
		<category><![CDATA[sleep study relief program]]></category>
		<category><![CDATA[utility bills]]></category>
		<category><![CDATA[World Class Snoring Quiz]]></category>
		<category><![CDATA[xPAP donation and relief program]]></category>

		<guid isPermaLink="false">http://awakeinamerica.info/2009/top-news/sleep-awareness-week-helps-with-awareness-on-many-topics/</guid>
		<description><![CDATA[Awake In America is joining forces with hundreds of organizations and the National Sleep Foundation to mark National Sleep Awareness Week 2009, which runs from March 2 through March 8.

Awake In America will be focusing additional energies this week to help focus the need for health insurance coverage sleep disorders, increase awareness about the importance of sufficient sleep, the dangers of undiagnosed and untreated sleep disorders, and the consequences of sleep deprivation on a personal and societal level. These extra efforts will be done through email, one-on-one calls, as well as through printed materials the organization has mailed in the weeks leading up to National Sleep Awareness Week 2009.<div class="addthis_toolbox addthis_default_style " addthis:url='http://awakeinamerica.info/2009/top-news/sleep-awareness-week-helps-with-awareness-on-many-topics/' addthis:title='Sleep Awareness Week puts focus on health insurance, good sleep, exercise, diet to help anxiety over economy, improve health, &#38; productivity '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://awakeinamerica.info/2009/top-news/sleep-awareness-week-helps-with-awareness-on-many-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

